I wanted to take up a new project and since the RP coins are made as collectible version of "circulating" coinage, why not look at a series whose intent was made as just a collectible and not intended as currency. I liked the look of some of the Commemorative Silver dollars and prefer the uncirculated finish to the proofs. Most of the Unc coins have a dramatically lower mintage compared to the proofs so that was the deciding factor.
The next part of the task was to get the coins as cheap as possible. I got some for around melt, others I've had to pay much more. My main goal was to get as much of a discount off the going price as possible.
As of 11/27/15 I still need 7 coins to complete the set.
Coin | Mintage | Early Issue Price | Reg Issue Price | |
1983-P Uncirculated Olympic Silver Dollar | 294,543 | 30 | 30 | |
1983-D Uncirculated Olympic Silver Dollar | 174,014 | 30 | 30 | |
1983-S Uncirculated Olympic Silver Dollar | 174,014 | 30 | 30 | |
1984-P Uncirculated Olympic Silver Dollar | 217,954 | 30 | 30 | |
1984-D Uncirculated Olympic Silver Dollar | 116,675 | 30 | 30 | |
1984-S Uncirculated Olympic Silver Dollar | 116,675 | 30 | 30 | |
1986-P Uncirculated Statue of Liberty Silver Dollar | 723,635 | 20.5 | 22 | |
1987-P Uncirculated Constitution Silver Dollar | 451,629 | 22.5 | 26 | |
1988-D Uncirculated Olympic Silver Dollar | 191,368 | 22 | 27 | |
1989-D Uncirculated Congress Silver Dollar | 135,203 | 23 | 26 | |
1990-W Uncirculated Eisenhower Silver Dollar | 241,669 | 23 | 26 | |
1991-P Uncirculated Mount Rushmore Silver Dollar | 133,139 | 23 | 26 | |
1991-D Uncirculated Korean War Memorial Silver Doll | 213,049 | 23 | 26 | |
1991-D Uncirculated USO Silver Dollar | 124,958 | 23 | 26 | |
1992-D Uncirculated Olympic Silver Dollar | 187,552 | 24 | 28 | |
1992-D Uncirculated Columbus Silver Dollar | 106,949 | 23 | 27 | |
1992-D Uncirculated White House Silver Dollar | 123,803 | 23 | 28 | |
1993-D Uncirculated Bill of Rights Silver Dollar | 98,383 | 22 | 27 | |
1993-D Uncirculated World War II Silver Dollar | 107,240 | 23 | 28 | |
1993-P Uncirculated Thomas Jefferson Silver Dollar | 266,927 | 27 | 32 | |
1994-D Uncirculated World Cup Silver Dollar | 81,524 | 23 | 28 | |
1994-D Uncirculated U.S. Capitol Bicentennial Silver Dollar | 68,332 | 32 | 37 | |
1994-W Uncirculated U.S. Prisoner of War Memorial Silver Dolla | 54,893 | 27 | 32 | |
1994-W Uncirculated Vietnam Veterans Memorial Silver Dollar | 57,290 | 27 | 32 | |
1994-W Uncirculated Women in Military Service Memorial Silver | 69,860 | 27 | 32 | |
1995-P Uncirculated Civil War Battlefields Silver Dollar | 45,866 | 27 | 29 | |
1995-D Uncirculated Gymnastics Silver Dollar | 42,497 | 28 | 32 | |
1995-D Uncirculated Track and Field Silver Dollar | 24,976 | 28 | 32 | |
1995-D Olympics Cycling Silver Dollar | 19,662 | 28 | 32 | |
1995 Paralympics Blind Runner Silver Dollar | 28,649 | 28 | 32 | |
1995-W Uncirculated Special Olympics World Games Silver Dollar | 89,301 | 28 | 32 | |
1996-D Uncirculated Tennis Silver Dollar | 15,983 | 30 | 32 | |
1996-D Uncirculated Rowing Silver Dollar | 16,258 | 28 | 32 | |
1996-D Uncirculated High Jump Silver Dollar | 15,697 | 28 | 32 | |
1996-D Uncirculated Paralympics Silver Dollar | 14,497 | 28 | 32 | |
1996-S Uncirculated National Community Service Silver Dollar | 23,500 | 30 | 32 | |
1996-D Uncirculated Smithsonian 150th Anniversary Silver Dollar | 31,320 | 30 | 32 | |
1997-P Uncirculated Botanic Gardens Silver Dollar | 58,505 | 30 | 33 | |
1997-S Uncirculated Jackie Robinson Silver Dollar | 30,180 | 30 | 32 | |
1997-P Uncirculated National Law Enforcement Officers Memorial Silver Dollar | 28,575 | 30 | 32 | |
1998-S Uncirculated Black Revolutionary War Patriots Silver Dollar | 28,575 | 30 | 32 | |
1998-S Uncirculated Robert F. Kennedy Silver Dollar | 106,422 | 30 | 32 | |
1999-P Uncirculated Dolley Madison Silver Dollar | 89,104 | 30 | 32 | |
1999-P Uncirculated Yellowstone National Park Silver Dollar | 82,563 | 30 | 32 | |
2000-P Uncirculated Library of Congress Silver Dollar | 53,264 | 25 | 27 | |
2000-P Uncirculated Leif Ericson Silver Dollar | 28,150 | 30 | 32 | |
2001-D Uncirculated American Buffalo Silver Dollar | 227,131 | 30 | 32 | |
2001-P Uncirculated Capitol Visitor Center Silver Dollar | 35,380 | 30 | 32 | |
2002-P Uncirculated Olympics Silver Dollar | 40,257 | 30 | 32 | |
2002-W Uncirculated West Point Silver Dollar | 103,201 | 30 | 32 | |
2003-P Uncirculated First Flight Silver Dollar | 53,533 | 31 | 33 | |
2004-P Uncirculated Thomas Edison Silver Dollar | 92,510 | 31 | 33 | |
2004-P Uncirculated Lewis & Clark Silver Dollar | 142,015 | 33 | 35 | |
2005-P Uncirculated John Marshall Silver Dollar | 67,096 | 33 | 35 | |
2005-P Uncirculated Marines Silver Dollar | 49,671 | 33 | 35 | |
2006-P Uncirculated Benjamin Franklin Silver Dollar, Scientist | 58,000 | 33 | 35 | |
2006-P Uncirculated Benjamin Franklin Silver Dollar, Founding Father | 58,000 | 33 | 35 | |
2006-S Uncirculated San Francisco Old Mint Silver Dollar | 67,100 | 33 | 35 | |
2007-P Uncirculated Jamestown Silver Dollar | 81,034 | 33 | 35 | |
2007-P Uncirculated Little Rock Silver Dollar | 66,093 | 33 | 35 | |
2008-P Uncirculated Bald Eagle Silver Dollar | 119,204 | 36 | 38 | |
2009-P Uncirculated Abraham Lincoln Silver Dollar | 125,000 | 32 | 34 | |
2009-P Uncirculated Louis Braille Silver Dollar | 82,639 | 32 | 34 | |
2010-W Uncirculated American Veterans Disabled for Life Silver | 78,301 | 34 | 36 | |
2010-P Uncirculated Boy Scouts Silver Dollar | 105,020 | 34 | 36 | |
2011-S Uncirculated Army Silver Dollar | 43,512 | 50 | 55 | |
2011-S Uncirculated Medal of Honor Silver Dollar | 44,769 | 45 | 50 | |
2012-W Uncirculated Infantry Soldier Silver Dollar | 44,352 | 45 | 50 | |
2012 Uncirculated Star Spangled Banner Silver Dollar | 41,686 | 45 | 50 | |
2013 Uncirculated Girl Scouts Silver Dollar | 37,461 | 51 | 56 | |
2013 Uncirculated 5 Star Generals Silver Dollar | 34,639 | 51 | 56 | |
2014 Baseball Silver Dollar | 131,924 | 48 | 53 | |
2014 Civil Rights Act Silver Dollar | 24,720 | 45 | 50 | |
2015 US Marshals Silver Dollar | 44 | 49 | ||
2015 March of Dimes Silver Dollar | 44 | 49 |
No comments:
Post a Comment