Ike Dollar Mintage:
1971 | 47,799,000 | |
1971-D | 68,587,424 | |
1971-S 40% BU | 6,868,530 | |
1971-S 40% Proof | 4,265,234 | |
1972 | 75,890,000 | |
1972-D | 92,548,511 | |
1972-S 40% BU | 2,193,056 | |
1972-S 40% Proof | 1,811,631 | |
1973 | 1,769,258 | |
1973-D | 1,769,258 | |
1973-S Clad Proof | 2,760,339 | |
1973-S 40% BU | 1,883,140 | |
1973-S 40% Proof | 1,013,646 | |
1974 | 27,366,000 | |
1974-D | 45,517,000 | |
1974-S Clad Proof | 2,612,568 | |
1974-S 40% BU | 1,900,156 | |
1974-S 40% Proof | 1,306,579 | |
1976 Type 1 | 4,019,000 | |
1976-D Type 1 | 21,048,710 | |
1976 Type 2 | 113,318,000 | |
1976-D Type 2 | 82,179,564 | |
1976-S Clad Proof Type 1 | 2,845,450 | |
1976-S Clad Proof Type 2 | 4,149,730 | |
1976-S 40% BU | Est 5,000,000 | Due to Melt |
1976-S 40% Proof | Est 4,000,000 | Due to Melt |
1977 | 12,596,000 | |
1977-D | 32,983,006 | |
1977-S Clad Proof | 3,251,152 | |
1978 | 25,702,000 | |
1978-D | 33,102,890 | |
1978-S Clad Proof | 3,127,781 |
No comments:
Post a Comment