1964 | 273,304,004 |
1964 Proof | 3,950,762 |
1964D | 156,205,446 |
1965 | 65,879,366 |
1965 SMS | 2,360,000 |
1966 | 108,984,932 |
1966 SMS | 2,261,583 |
1967 | 295,046,978 |
1967 SMS | 1,863,344 |
1968D | 246,951,930 |
1968S | 3,041,506 |
1969D | 129,881,800 |
1969S | 2,934,731 |
1970D | 2,150,000 |
1970S | 2,632,810 |
1971 | 155,164,000 |
1971D | 302,097,424 |
1971S | 3,220,733 |
1972 | 153,180,000 |
1972D | 141,890,000 |
1972S | 3,260,996 |
1973 | 64,964,000 |
1973D | 83,171,400 |
1973S | 2,760,339 |
1974 | 201,596,000 |
1974D | 79,066,300 |
1974S | 2,612,568 |
1976 | 234,308,000 |
1976D | 287,565,248 |
1976S | 7,059,099 |
1976S | 11,000,000 |
1976S | 4,000,000 |
1977 | 43,598,000 |
1977D | 31,449,106 |
1977S | 3,251,152 |
1978 | 14,350,000 |
1978D | 13,765,799 |
1978S | 3,127,781 |
1979 | 68,312,000 |
1979D | 15,815,422 |
1979S | 3,677,175 |
1980P | 44,134,000 |
1980D | 33,456,449 |
1980S | 3,554,806 |
1981P | 29,544,000 |
1981D | 27,839,533 |
1981S | 4,063,083 |
1982P | 10,819,000 |
1982D | 13,140,102 |
1982S | 3,857,479 |
1983P | 34,139,000 |
1983D | 32,472,244 |
1983S | 3,279,126 |
1984P | 26,029,000 |
1984D | 26,262,158 |
1984S | 3,065,110 |
1985P | 18,706,962 |
1985D | 19,814,034 |
1985S | 3,362,821 |
1986P | 13,107,633 |
1986D | 15,336,145 |
1986S | 3,010,497 |
1987P | 2,890,758 |
1987D | 2,890,758 |
1987S | 4,227,728 |
1988P | 13,626,000 |
1988D | 12,000,096 |
1988S | 3,262,948 |
1989P | 24,542,000 |
1989D | 23,000,216 |
1989S | 3,220,194 |
1990P | 22,278,000 |
1990D | 20,096,242 |
1990S | 3,299,559 |
1991P | 14,874,000 |
1991D | 15,054,678 |
1991S | 2,867,787 |
1992P | 17,628,000 |
1992D | 17,000,106 |
1992S | 2,858,981 |
1992S Silver | 1,317,579 |
1993P | 15,510,000 |
1993D | 15,000,006 |
1993S | 2,633,439 |
1993S Silver | 761,353 |
1994P | 23,718,000 |
1994D | 23,828,110 |
1994S | 2,484,594 |
1994S Silver | 785,329 |
1995P | 26,496,000 |
1995D | 26,288,000 |
1995S | 2,117,496 |
1995S Silver | 679,985 |
1996P | 24,442,000 |
1996D | 24,744,000 |
1996S | 1,750,244 |
1996S Silver | 775,021 |
1997P | 20,882,000 |
1997D | 19,876,000 |
1997S | 2,055,000 |
1997S Silver | 741,678 |
1998P | 15,646,000 |
1998D | 15,064,000 |
1998S | 2,086,507 |
1998S Silver | 878,792 |
1998S | 62,350 |
1999P | 8,900,000 |
1999D | 10,682,000 |
1999S | 2,543,401 |
1999S Silver | 804,565 |
2000P | 22,600,000 |
2000D | 19,466,000 |
2000S | 3,082,483 |
2000S Silver | 965,421 |
2001P | 21,200,000 |
2001D | 19,504,000 |
2001S | 2,294,909 |
2001S Silver | 889,697 |
2002P | 3,100,000 |
2002D | 2,500,000 |
2002S | 2,319,766 |
2002S Silver | 892,229 |
2003P | 2,500,000 |
2003D | 2,500,000 |
2003S | 2,172,684 |
2003S Silver | 1,125,755 |
2004P | 2,900,000 |
2004D | 2,900,000 |
2004S | 1,789,488 |
2004S Silver | 1,175,934 |
2005P | 3,800,000 |
2005 SMS | 1,141,895 |
2005D | 3,500,000 |
2005 SMS | 1,141,895 |
2005S | 2,275,000 |
2005S Silver | 1,069,679 |
2006P | 2,400,000 |
2006 SMS | 915,586 |
2006D | 2,000,000 |
2006 SMS | 915,586 |
2006S | 2,000,428 |
2006S Silver | 1,054,008 |
2007P | 2,400,000 |
2007 SMS | 895,628 |
2007D | 2,400,000 |
2007 SMS | 895,628 |
2007S | 1,384,797 |
2007S Silver | 875,050 |
2008P | 1,700,000 |
2008 SMS | 745,464 |
2008D | 1,700,000 |
2008 SMS | 745,464 |
2008S | 1,377,424 |
2008S Silver | 620,684 |
2009P | 1,900,000 |
2009 SMS | 774,844 |
2009 SMS | 774,844 |
2009D | 1,900,000 |
2009S | 1,477,967 |
2009S Silver | 694,406 |
2010P | 1,700,000 |
2010 SMS | 583,912 |
2010D | 1,800,000 |
2010 SMS | 583,912 |
2010S | 978,016 |
2010S Silver | 476,999 |
2011P | |
2011D | |
2011S | |
2011S Silver | |
2012P | |
2012D | |
2012S | |
2012S Silver | |
2013P | |
2013D | |
2013S | |
2013S Silver | |
2014P | |
2014D | |
2014P High Relief | |
2014D High Relief | |
2014P Silver Proof | |
2014D Silver BU | |
2014S Silver EU | |
2014W Silver RP | |
2014S | |
2014S Silver | |
2015P | |
2015D | |
2015S | |
2015S Silver |
Saturday, December 12, 2015
Coin Series: Kennedy Half Dollars
I'm going to start posting information about various coin series I collect along with photos of my coins. This information will be dynamic and will be updated as needed.
Labels:
Album,
Kennedy Half Dollars,
Sets,
Silver
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment